| Accession ID | 2025-0135 |
|---|---|
| Plant Name | Theobroma cacao 'Jaca' |
| Accession Date | 2025-11-05 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-28 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Melicoccus bijugatus | 2025-0104 | 7.40m | .01m | |
| Astrocaryum faranae | 2024-0110 | 12.87m | .01m | |
| Stelechocarpus burahol | 2025-0147 | 13.43m | .01m | |
| Persea americana | 2025-0149 | 18.95m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-28T00:05:45.960781Z |
| Latitude | 19.6587775 |
| Longitude | -155.9504825 |
| Elevation in m | 587.60m |
| Elevation in ft | 1927.82ft |