| Accession ID | 2025-0104 |
|---|---|
| Plant Name | Melicoccus bijugatus |
| Accession Date | 2025-10-09 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-28 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Astrocaryum faranae | 2024-0110 | 6.04m | .01m | |
| Stelechocarpus burahol | 2025-0147 | 6.18m | .01m | |
| Theobroma cacao 'Jaca' | 2025-0135 | 7.40m | .01m | |
| Persea americana | 2025-0149 | 11.99m | .01m | |
| Litsea garciae | 2025-0138 | 14.10m | .01m | |
| Phytelephas macrocarpa | 2023-0121 | 18.45m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-28T00:03:49.267891Z |
| Latitude | 19.65872717 |
| Longitude | -155.950529 |
| Elevation in m | 587.40m |
| Elevation in ft | 1927.17ft |