| Accession ID | 2022-0005 |
|---|---|
| Plant Name | Plinia cauliflora |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Los Llanos (via bed) |
| Planting Bed | Madre de Cacao |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-26 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Alocasia odora | 2026-57 | .75m | .01m | |
| Gliricidia sepium | 2026-56 | 2.41m | .01m | |
| Annona cherimola | 2026-0062 | 4.34m | .01m | |
| Costus barbatus | 2026-55 | 7.26m | .01m | |
| Rollinia deliciosa | 2022-0010 | 7.81m | .01m | |
| Rosenbergiodendron formosum | 2026-53 | 9.53m | .01m | |
| Sabal etonia | 2026-54 | 9.63m | .01m | |
| Syagrus ruschiana | 2020-0043 | 16.21m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-20T03:06:33.128391Z |
| Latitude | 19.65831533 |
| Longitude | -155.950567 |
| Elevation in m | 585.00m |
| Elevation in ft | 1919.29ft |