| Accession ID | 2022-0010 |
|---|---|
| Plant Name | Rollinia deliciosa |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Los Llanos (via bed) |
| Planting Bed | Madre de Cacao |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-26 (GMT) |
| Plant Label OK? | |
| Tags | fruit |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Costus barbatus | 2026-55 | 1.77m | .01m | |
| Sabal etonia | 2026-54 | 1.83m | .01m | |
| Rosenbergiodendron formosum | 2026-53 | 2.57m | .01m | |
| Annona cherimola | 2026-0062 | 3.99m | .01m | |
| Gliricidia sepium | 2026-56 | 5.44m | .01m | |
| Alocasia odora | 2026-57 | 7.43m | .01m | |
| Plinia cauliflora | 2022-0005 | 7.81m | .01m | |
| Syagrus ruschiana | 2020-0043 | 17.95m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-20T02:46:08.136374Z |
| Latitude | 19.65837417 |
| Longitude | -155.95060817 |
| Elevation in m | 586.40m |
| Elevation in ft | 1923.88ft |