| Accession ID | 2026-0062 |
|---|---|
| Plant Name | Annona cherimola |
| Accession Date | 2026-05-23 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Los Llanos (via bed) |
| Planting Bed | Madre de Cacao |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-26 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Gliricidia sepium | 2026-56 | 2.47m | .01m | |
| Alocasia odora | 2026-57 | 3.77m | .01m | |
| Rollinia deliciosa | 2022-0010 | 3.99m | .01m | |
| Costus barbatus | 2026-55 | 4.26m | .01m | |
| Plinia cauliflora | 2022-0005 | 4.34m | .01m | |
| Sabal etonia | 2026-54 | 5.79m | .01m | |
| Rosenbergiodendron formosum | 2026-53 | 6.29m | .01m | |
| Syagrus ruschiana | 2020-0043 | 18.10m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-23T23:01:28.328516Z |
| Latitude | 19.658339 |
| Longitude | -155.9506 |
| Elevation in m | 586.40m |
| Elevation in ft | 1923.88ft |