| Accession ID | 2026-53 |
|---|---|
| Plant Name | Rosenbergiodendron formosum |
| Accession Date | 2026-05-19 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Los Llanos (via bed) |
| Planting Bed | Madre de Cacao |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | 2026-05-18 (GMT) |
| Last Observation Date | 2026-05-26 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | fruit |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Sabal etonia | 2026-54 | 1.85m | .01m | |
| Costus barbatus | 2026-55 | 2.27m | .01m | |
| Rollinia deliciosa | 2022-0010 | 2.57m | .01m | |
| Annona cherimola | 2026-0062 | 6.29m | .01m | |
| Gliricidia sepium | 2026-56 | 7.14m | .01m | |
| Alocasia odora | 2026-57 | 9.29m | .01m | |
| Plinia cauliflora | 2022-0005 | 9.53m | .01m | |
| Syagrus ruschiana | 2020-0043 | 16.85m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-20T02:36:47.855790Z |
| Latitude | 19.65839583 |
| Longitude | -155.95059933 |
| Elevation in m | 585.60m |
| Elevation in ft | 1921.26ft |