| Accession ID | 2026-54 |
|---|---|
| Plant Name | Sabal etonia |
| Accession Date | 2026-05-19 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | El Orinoco |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | 2026-05-18 (GMT) |
| Last Observation Date | 2026-05-26 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
From seed: 2024-10-26
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Rollinia deliciosa | 2022-0010 | 1.83m | .01m | |
| Rosenbergiodendron formosum | 2026-53 | 1.85m | .01m | |
| Costus barbatus | 2026-55 | 2.87m | .01m | |
| Annona cherimola | 2026-0062 | 5.79m | .01m | |
| Gliricidia sepium | 2026-56 | 7.24m | .01m | |
| Alocasia odora | 2026-57 | 9.25m | .01m | |
| Plinia cauliflora | 2022-0005 | 9.63m | .01m | |
| Syagrus ruschiana | 2020-0043 | 18.56m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-20T02:43:51.909036Z |
| Latitude | 19.65838917 |
| Longitude | -155.9506155 |
| Elevation in m | 584.30m |
| Elevation in ft | 1916.99ft |