| Accession ID | 2016-0006 |
|---|---|
| Plant Name | Malpighia emarginata |
| Accession Date | 2016-11-05 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | La Casa |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2024-11-10 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Sabal uresana | 2016-0001 | 4.75m | N/A | |
| Pigafetta filaris | 2022-0069 | 7.70m | N/A | |
| Dypsis lastelliana | 2018-0048 | 10.17m | N/A | |
| Ludovia lancifolia | 2019-0051 | 10.83m | N/A | |
| Sabal uresana | 2019-0074 | 13.08m | N/A | |
| Allagoptera arenaria | 2018-0062 | 13.19m | N/A | |
| Trachycarpus martianus | 2019-0041 | 13.75m | N/A | |
| Areca catechu form dwarf | 2019-0062 | 14.17m | N/A | |
| Syagrus schizophyla | 2019-0076 | 14.24m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2024-11-10T21:47:44Z |
| Latitude | 19.658082 |
| Longitude | -155.94970697222223 |
| Elevation in m | 594.14m |
| Elevation in ft | 1949.28ft |