| Accession ID | 2019-0051 |
|---|---|
| Plant Name | Ludovia lancifolia |
| Accession Date | 2019-08-10 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | La Casa |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2024-11-07 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Syagrus schizophyla | 2019-0076 | 3.46m | N/A | |
| Malpighia emarginata | 2016-0006 | 10.83m | N/A | |
| Sabal uresana | 2016-0001 | 15.27m | N/A | |
| Pigafetta filaris | 2022-0069 | 17.11m | N/A | |
| Sabal uresana | 2019-0074 | 18.60m | N/A | |
| Areca catechu form dwarf | 2019-0062 | 18.60m | N/A | |
| Allagoptera arenaria | 2018-0062 | 19.62m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2024-11-07T01:29:06Z |
| Latitude | 19.65801897222222 |
| Longitude | -155.94962797222223 |
| Elevation in m | 587.66m |
| Elevation in ft | 1928.02ft |