| Accession ID | 2019-0074 |
|---|---|
| Plant Name | Sabal uresana |
| Accession Date | 2019-08-28 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | La Casa |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2024-11-07 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Allagoptera arenaria | 2018-0062 | 1.70m | N/A | |
| Areca catechu form dwarf | 2019-0062 | 1.89m | N/A | |
| Pigafetta filaris | 2022-0069 | 7.76m | N/A | |
| Dypsis lastelliana | 2018-0048 | 9.52m | N/A | |
| Sabal mauritiiformis | 2018-0012 | 10.12m | N/A | |
| Malpighia emarginata | 2016-0006 | 13.08m | N/A | |
| Chamaedorea glaucifolia | 2023-0016 | 14.74m | .50m | |
| Sabal uresana | 2016-0001 | 14.91m | N/A | |
| Kentiopsis oliviformis | 2019-0036 | 15.63m | .50m | |
| Dypsis sp. form Lafazamanga | 2025-0108 | 15.98m | .50m | |
| Licuala lauterbachii | 2025-0107 | 16.46m | .50m | |
| Ludovia lancifolia | 2019-0051 | 18.60m | N/A | |
| Sinningia sp. | 2017-0022 | 18.60m | N/A | |
| Pritchardia minor | 2024-0107 | 18.73m | .02m | |
| Alcantarea odorata | 2019-0043 | 19.15m | N/A | |
| Butia yatay | 2017-0024 | 19.49m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2024-11-01T00:47:24Z |
| Latitude | 19.65800897222222 |
| Longitude | -155.94980497222224 |
| Elevation in m | 608.70m |
| Elevation in ft | 1997.05ft |