| Accession ID | 2019-0063 |
|---|---|
| Plant Name | Beccariophoenix madagascariensis form no windows |
| Accession Date | 2019-08-28 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Pond |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2024-11-15 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Synechanthus fibrosus | 2020-0010 | 13.84m | N/A | |
| Caryota mitis form variegata | 2021-0177 | 14.22m | N/A | |
| Citrus australasica | 2017-0015 | 18.20m | 1.00m | |
| Ptychosperma caryotoides | 2025-0017 | 18.56m | .02m | |
| Ravenea sambiranensis | 2018-0009 | 19.49m | N/A | |
| Arenga ryukyuensis | 2023-0182 | 19.72m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2024-11-15T21:40:04Z |
| Latitude | 19.65797097222222 |
| Longitude | -155.95013799999998 |
| Elevation in m | 586.89m |
| Elevation in ft | 1925.49ft |