| Accession ID | 2024-0167 |
|---|---|
| Plant Name | Johannesteijsmannia altifrons |
| Accession Date | 2024-12-12 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Pond |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-25 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pinanga speciosa | 2020-0009 | 2.63m | .08m | |
| Synechanthus fibrosus | 2020-0010 | 7.12m | N/A | |
| Ravenea sambiranensis | 2018-0009 | 7.48m | N/A | |
| Caryota mitis form variegata | 2021-0177 | 11.05m | N/A | |
| Licuala grandis | 2017-0017 | 11.88m | .02m | |
| Ptychosperma caryotoides | 2025-0017 | 12.10m | .02m | |
| Cyrtostachys renda | 2017-0029 | 12.54m | N/A | |
| Lytocaryum weddellianum | 2019-0087 | 13.26m | N/A | |
| Ravenea hildebrandtii | 2021-0130 | 13.97m | N/A | |
| Ptychosperma waitianum | 2020-0011 | 14.63m | N/A | |
| Ravenea hildebrandtii | 2021-0128 | 15.36m | N/A | |
| Johannesteijsmannia magnifica | 2025-0014 | 16.46m | .01m | |
| Medinilla sp. 'Firebird' | 2025-0033 | 16.62m | .02m | |
| Elaeis oleifera | 2019-0066 | 17.79m | N/A | |
| Johannesteijsmannia altifrons | 2024-0139 | 18.65m | .01m | |
| Beccariophoenix madagascariensis form no windows | 2019-0063 | 18.79m | N/A | |
| Ensete ventricosum 'Maurelii' | 2025-0145-B | 19.84m | .02m | |
| Bismarckia nobilis | 2023-0068 | 19.87m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .06m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T02:23:03.861662Z |
| Latitude | 19.65813583 |
| Longitude | -155.95009533 |
| Elevation in m | 586.80m |
| Elevation in ft | 1925.20ft |