| Accession ID | 2020-0010 |
|---|---|
| Plant Name | Synechanthus fibrosus |
| Accession Date | 2020-02-08 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Pond |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2024-11-10 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Ptychosperma caryotoides | 2025-0017 | 7.20m | .02m | |
| Licuala grandis | 2017-0017 | 8.66m | .02m | |
| Ravenea sambiranensis | 2018-0009 | 12.74m | N/A | |
| Caryota mitis form variegata | 2021-0177 | 12.77m | N/A | |
| Beccariophoenix madagascariensis form no windows | 2019-0063 | 13.84m | N/A | |
| Lytocaryum weddellianum | 2019-0087 | 19.02m | N/A | |
| Cyrtostachys renda | 2017-0029 | 19.36m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2024-11-10T03:26:25Z |
| Latitude | 19.658076972222222 |
| Longitude | -155.9500679722222 |
| Elevation in m | 538.53m |
| Elevation in ft | 1766.83ft |