| Accession ID | 2021-0177 |
|---|---|
| Plant Name | Caryota mitis form variegata |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Pond |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Ravenea sambiranensis | 2018-0009 | 6.55m | N/A | |
| Synechanthus fibrosus | 2020-0010 | 12.77m | N/A | |
| Beccariophoenix madagascariensis form no windows | 2019-0063 | 14.22m | N/A | |
| Elaeis oleifera | 2019-0066 | 14.25m | N/A | |
| Cyrtostachys renda | 2017-0029 | 19.87m | N/A | |
| Ptychosperma caryotoides | 2025-0017 | 19.96m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2024-11-15T19:29:19Z |
| Latitude | 19.658089999999998 |
| Longitude | -155.9501889722222 |
| Elevation in m | 590.59m |
| Elevation in ft | 1937.63ft |