2021-0006
N/A
()

Accession

Accession ID 2021-0006
Plant Name Garcinia madruno
Accession Date 2021-04-03
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-19 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Vonitra perrieri 2025-0084-A 6.33m .02m
Vonitra perrieri 2025-0084-B 7.65m .02m
Annona reticulata 2023-0198 7.70m .02m
Vonitra perrieri 2025-0084-C 7.92m .02m
Veitchia arecina 2021-0067 9.39m .02m
Euterpe oleracea 2025-0110-B 9.73m .02m
Euterpe oleracea 2025-0110-A 9.96m .02m
Euterpe oleracea 2025-0110-C 10.28m .02m
Spondias dulcis 2021-0162 10.53m .02m
Livistona chinensis 2022-0067 11.22m .50m
Amherstia nobilis 2021-0167 11.97m .50m
Syagrus sancona 2024-0082 12.10m .50m
Dypsis pilulifera 2021-0152 12.77m .02m
Roystonea regia 2021-0032 13.64m .02m
Socratea sp. form Carl Smith 2023-0178 13.99m .02m
Pipturus albidus 2023-0166 14.44m .02m
Roystonea regia 2021-0033 15.19m .02m
Pinanga ceaesia red form 2024-0106 15.45m .50m
Areca triandra 2022-0054 15.73m .02m
Dypsis sp. form bejouf 2022-0099 16.04m .02m
Adonidia merrillii 2024-0140 16.48m .50m
Garcinia mangostana 2021-0003 16.57m .50m
Ptychosperma salomonense 2021-0061 16.63m .02m
Wodyetia bifurcata 2019-0078 16.89m .50m
Pritchardia perlmanii 2023-0112 17.47m .02m
Chrysalidocarpus saintelucei 2025-0021 17.58m .50m
Macrozamia lucida 2025-0134-A 17.64m .02m
Dypsis saintelucei 2024-0172 17.87m .02m
Adonidia merrillii form variegata 2024-0164 18.01m .02m
Chrysalidocarpus loucoubensis 2024-0038 18.10m .02m
Macrozamia lucida 2025-0134-B 18.37m .02m
Chelyocarpus chuco 2024-0033 18.51m .02m
Rhopaloblaste augusta 2024-0150 18.65m .50m
Deckenia nobilis 2024-0049 18.78m .02m
Macrozamia lucida 2025-0134-C 19.00m .50m
Chelyocarpus chuco 2024-0032 19.03m .02m
Davidsonia pruriens 2021-0005 19.36m .50m
Daemonorops scapigera 2024-0104 19.88m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-19T02:08:24.846883Z
Latitude 19.65869033
Longitude -155.9497405
Elevation in m 593.00m
Elevation in ft 1945.54ft
Garcinia madruno
2021-0006
N/A
Featured:
Garcinia madruno
2021-0006
N/A