| Accession ID | 2021-0003 |
|---|---|
| Plant Name | Garcinia mangostana |
| Accession Date | 2021-04-03 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | The Overlook |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-02-03 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Rhopaloblaste augusta | 2024-0150 | 2.07m | .50m | |
| Deckenia nobilis | 2024-0049 | 2.54m | .02m | |
| Areca triandra | 2022-0054 | 4.81m | .50m | |
| Dypsis sp. form bejouf | 2022-0099 | 4.93m | .50m | |
| Cryosophila warscewiczii | 2022-0048 | 5.23m | .50m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 5.46m | .02m | |
| Deckenia nobilis | 2024-0048 | 5.78m | .02m | |
| Roystonea regia | 2021-0033 | 6.72m | .02m | |
| Archontophoenix alexandrae | 2020-0020 | 7.16m | .02m | |
| Burretiokentia koghiensis | 2024-0019 | 7.19m | .50m | |
| Roystonea regia | 2021-0032 | 7.39m | .02m | |
| Iriartea deltoidea | 2020-0028 | 7.82m | .50m | |
| Daemonorops scapigera | 2024-0104 | 7.83m | .02m | |
| Pipturus albidus | 2023-0166 | 8.10m | .50m | |
| Pritchardia perlmanii | 2023-0112 | 8.55m | .02m | |
| Adonidia merrillii form variegata | 2024-0164 | 9.04m | .02m | |
| Phoenicophorium borsigianum | 2024-0066 | 9.87m | .50m | |
| Davidsonia pruriens | 2021-0005 | 10.13m | .50m | |
| Kentiopsis pyriformis | 2022-0103 | 11.29m | .50m | |
| Amherstia nobilis | 2021-0167 | 11.44m | .50m | |
| Verschaffeltia splendida | 2024-0085 | 11.62m | .02m | |
| Cyphophoenix alba | 2022-0066 | 12.43m | .50m | |
| Geonoma interrupta | 2024-0144 | 12.87m | .50m | |
| Pinanga ceaesia red form | 2024-0106 | 12.91m | .50m | |
| Pigafetta filaris | 2022-0070 | 14.61m | .02m | |
| Cyphophoenix alba | 2021-0092 | 14.86m | .02m | |
| Brunfelsia pauciflora | 2022-0085 | 16.47m | .50m | |
| Cananga odorata | 2020-0055 | 16.51m | .50m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 17.33m | .02m | |
| Spondias dulcis | 2021-0162 | 17.74m | .02m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 18.00m | N/A | |
| Areca catechu var. 'alba' | 2023-0001 | 18.18m | .50m | |
| Caryota ophiopellis | 2021-0085 | 19.17m | .50m | |
| Licuala peltata var. sumawongii | 2019-0034 | 19.18m | .50m | |
| Geonoma interrupta | 2024-0145 | 19.35m | .02m | |
| Oenocarpus bataua | 2024-0063 | 19.59m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-03T23:01:02.601979Z |
| Latitude | 19.65854812 |
| Longitude | -155.94969106 |
| Elevation in m | N/A |
| Elevation in ft | N/A |