2022-0099
2025-02-03
OnePlus (CPH2583)

Accession

Accession ID 2022-0099
Plant Name Dypsis sp. form bejouf
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area The Overlook
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-03 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Areca triandra 2022-0054 1.63m .02m
Pipturus albidus 2023-0166 1.90m .02m
Roystonea regia 2021-0032 3.33m .02m
Macrozamia lucida 2025-0134-A 3.51m .02m
Pritchardia perlmanii 2023-0112 3.73m .02m
Macrozamia lucida 2025-0134-B 3.89m .02m
Daemonorops scapigera 2024-0104 4.20m .02m
Macrozamia lucida 2025-0134-C 4.21m .50m
Adonidia merrillii form variegata 2024-0164 4.28m .02m
Garcinia mangostana 2021-0003 4.89m .50m
Burretiokentia koghiensis 2024-0019 5.09m .50m
Cryosophila warscewiczii 2022-0048 5.36m .50m
Davidsonia pruriens 2021-0005 5.53m .50m
Rhopaloblaste augusta 2024-0150 5.72m .50m
Deckenia nobilis 2024-0049 6.96m .02m
Amherstia nobilis 2021-0167 7.55m .50m
Ptychosperma salomonense 2021-0061 7.95m .02m
Chelyocarpus chuco 2024-0033 8.03m .02m
Iriartea deltoidea 2025-0071-A 8.08m .50m
Pinanga ceaesia red form 2024-0106 8.23m .50m
Vonitra perrieri 2025-0084-C 8.28m .02m
Chamaedorea woodsoniana 2025-0054-A 8.55m .50m
Chelyocarpus chuco 2024-0032 8.74m .02m
Veitchia arecina 2021-0067 8.96m .02m
Chamaedorea woodsoniana 2025-0054-B 9.04m .50m
Vonitra perrieri 2025-0084-B 9.05m .02m
Itaya amicorum 2025-0072-B 9.36m .50m
Deckenia nobilis 2024-0048 9.51m .02m
Iriartea deltoidea 2020-0028 9.80m .50m
Socratea sp. form Carl Smith 2023-0178 10.09m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 10.10m .02m
Itaya amicorum 2025-0072-A 10.34m .02m
Livistona chinensis 2022-0067 10.87m .50m
Roystonea regia 2021-0033 10.97m .02m
Phoenicophorium borsigianum 2024-0066 11.23m .50m
Vonitra perrieri 2025-0084-A 11.25m .02m
Archontophoenix alexandrae 2020-0020 11.53m .02m
Itaya amicorum 2025-0072-C 11.57m .02m
Kentiopsis pyriformis 2022-0103 12.87m .50m
Itaya amicorum 2025-0072-D 14.52m .50m
Verschaffeltia splendida 2024-0085 15.32m .02m
Iriartea deltoidea 2025-0071-B 15.70m .02m
Dypsis sp. form Bejoufa 2022-0026 15.92m .02m
Garcinia madruno 2021-0006 16.04m .02m
Cyphophoenix alba 2022-0066 17.07m .50m
Geonoma interrupta 2024-0144 17.07m .50m
Chrysalidocarpus titan 2025-0095-B 17.39m .50m
Brunfelsia pauciflora 2022-0085 18.77m .50m
Pigafetta filaris 2022-0070 18.93m .50m
Cananga odorata 2020-0055 19.20m .50m
Cyphophoenix alba 2021-0092 19.62m .02m
Areca catechu var. 'alba' 2023-0001 19.76m .50m
Spondias dulcis 2021-0162 20.00m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-19T02:36:43.485236Z
Latitude 19.65857217
Longitude -155.949652
Elevation in m 593.80m
Elevation in ft 1948.16ft
Dypsis sp. form bejouf
2022-0099
2025-02-03
Featured:
Dypsis sp. form bejouf
2022-0099
2025-02-03