2021-0033
2025-02-04
OnePlus (CPH2583)

Accession

Accession ID 2021-0033
Plant Name Roystonea regia
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Drymophloeus sp. "Irian Jaya" 2024-0050 6.51m .02m
Garcinia mangostana 2021-0003 6.72m .50m
Deckenia nobilis 2024-0049 6.83m .02m
Rhopaloblaste augusta 2024-0150 7.84m .50m
Archontophoenix alexandrae 2020-0020 8.26m .02m
Deckenia nobilis 2024-0048 9.04m .02m
Cyphophoenix alba 2022-0066 10.77m .50m
Areca triandra 2022-0054 10.90m .50m
Dypsis sp. form  bejouf  2022-0099 11.12m .50m
Dypsis sp. form  Bejoufa  2022-0026 11.58m N/A
Cryosophila warscewiczii 2022-0048 11.65m .50m
Cyphophoenix alba 2021-0092 12.14m .02m
Roystonea regia 2021-0032 12.26m .02m
Spondias dulcis 2021-0162 12.46m .02m
Iriartea deltoidea 2020-0028 12.62m .50m
Geonoma interrupta 2024-0144 12.79m .50m
Verschaffeltia splendida 2024-0085 13.06m .02m
Chrysalidocarpus loucoubensis 2024-0038 13.48m .02m
Pinanga sp. form  Blue Fruit  2023-0025 13.69m .02m
Angiopteris evecta 2022-0106 13.77m .02m
Pipturus albidus 2023-0166 13.83m .50m
Burretiokentia koghiensis 2024-0019 13.88m .50m
Daemonorops scapigera 2024-0104 14.49m .02m
Pritchardia perlmanii 2023-0112 14.67m .02m
Phoenicophorium borsigianum 2024-0066 14.81m .50m
Pigafetta filaris 2022-0070 15.03m .02m
Adonidia merrillii form  variegata  2024-0164 15.24m .02m
Amherstia nobilis 2021-0167 15.33m .50m
Kentiopsis pyriformis 2022-0103 15.83m .50m
Euterpe oleracea 2025-0110-C 15.97m .02m
Caryota ophiopellis 2021-0085 16.10m .50m
Euterpe oleracea 2025-0110-B 16.35m .02m
Davidsonia pruriens 2021-0005 16.49m .50m
Euterpe oleracea 2025-0110-A 16.89m .02m
Wodyetia bifurcata 2019-0078 17.37m .50m
Euterpe sp. form  Orange Crownshaft  2022-0104 17.72m .50m
Syagrus sancona 2024-0082 17.80m .50m
Clinostigma savoryanum 2020-0051 17.82m .02m
Pinanga ceaesia red form 2024-0106 17.85m .50m
Licuala peltata var.  sumawongii  2019-0034 18.88m .50m
Cananga odorata 2020-0055 19.06m .50m
Phytelephas tenuicaulis 2025-0024-A 19.12m .02m
Brunfelsia pauciflora 2022-0085 19.58m .50m
Caryota zebrina 2024-0169 19.61m .02m
Clinostigma exorrhizum 2021-0066 19.76m .02m
Geonoma interrupta 2024-0145 19.89m .02m
Phytelephas tenuicaulis 2025-0025 19.90m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-05T01:07:20.289099Z
Latitude 19.65855383
Longitude -155.94975483
Elevation in m N/A
Elevation in ft N/A
Roystonea regia
2021-0033
2025-02-04
Featured:
Roystonea regia
2021-0033
2025-02-04