| Accession ID | 2021-0025 |
|---|---|
| Plant Name | Calathea burle-marxii var. Blue Ice |
| Accession Date | 2022-05-16 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Hibiscus clayi | 2019-0018 | 3.13m | N/A | |
| Metroxylon amicarum | 2019-0081 | 4.18m | N/A | |
| Zingiber spectabilis 'Early Yellow' | 2018-0042 | 4.39m | N/A | |
| Thrinax parviflora | 2018-0040 | 5.47m | N/A | |
| Crescentia cujete | 2017-0025 | 6.22m | N/A | |
| Satakentia liukiuensis | 2019-0075 | 6.43m | N/A | |
| Punica granatum | 2021-0010 | 7.99m | N/A | |
| Pouteria caimito | 2016-0010 | 8.93m | N/A | |
| Sabal causiarum | 2018-0011 | 11.96m | N/A | |
| Leucocasia gigantea form Thailand Giant | 2020-0002 | 12.94m | N/A | |
| Musa x sp. 'Red Iholene' | 2018-0077 | 13.91m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-A | 14.12m | N/A | |
| Agave americana var. Marginata | 2021-0026 | 14.57m | N/A | |
| Syagrus amara | 2019-0038 | 15.51m | N/A | |
| Cocos nucifera var. Samoan | 2021-0021 | 15.59m | N/A | |
| Latania loddigesii | 2019-0079 | 15.64m | N/A | |
| Normanbya normanbyi | 2018-0076 | 18.75m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6573052 |
| Longitude | -155.9501853 |
| Elevation in m | N/A |
| Elevation in ft | N/A |