| Accession ID | 2019-0018 |
|---|---|
| Plant Name | Hibiscus clayi |
| Accession Date | 2019-03-08 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Thrinax parviflora | 2018-0040 | 2.35m | N/A | |
| Calathea burle-marxii var. Blue Ice | 2021-0025 | 3.13m | N/A | |
| Satakentia liukiuensis | 2019-0075 | 5.50m | N/A | |
| Pouteria caimito | 2016-0010 | 6.17m | N/A | |
| Metroxylon amicarum | 2019-0081 | 6.20m | N/A | |
| Zingiber spectabilis 'Early Yellow' | 2018-0042 | 7.21m | N/A | |
| Crescentia cujete | 2017-0025 | 9.09m | N/A | |
| Leucocasia gigantea form Thailand Giant | 2020-0002 | 10.09m | N/A | |
| Sabal causiarum | 2018-0011 | 10.12m | N/A | |
| Musa x sp. 'Red Iholene' | 2018-0077 | 10.98m | N/A | |
| Punica granatum | 2021-0010 | 11.09m | N/A | |
| Agave americana var. Marginata | 2021-0026 | 11.88m | N/A | |
| Cocos nucifera var. Samoan | 2021-0021 | 12.89m | N/A | |
| Latania loddigesii | 2019-0079 | 14.03m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-A | 15.64m | N/A | |
| Syagrus amara | 2019-0038 | 15.72m | N/A | |
| Papaya carica form Thai | 2021-0024 | 17.84m | N/A | |
| Agave x loferox 'Stairway to Heaven' | 2018-0079 | 18.35m | N/A | |
| Phoenix rupicola | 2019-0068 | 18.39m | N/A | |
| Gossypium sp. | 2017-0020 | 18.44m | N/A | |
| Normanbya normanbyi | 2018-0076 | 19.17m | N/A | |
| Bauhinia x blakeana | 2018-0075 | 19.30m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6573047 |
| Longitude | -155.9501555 |
| Elevation in m | N/A |
| Elevation in ft | N/A |