| Accession ID | 2020-0002 |
|---|---|
| Plant Name | Leucocasia gigantea form Thailand Giant |
| Accession Date | 2020-01-01 |
| Accession Material Type | Whole plant |
| Accession Status | Death |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | DEATH |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Musa x sp. 'Red Iholene' | 2018-0077 | 1.21m | N/A | |
| Agave americana var. Marginata | 2021-0026 | 2.21m | N/A | |
| Cocos nucifera var. Samoan | 2021-0021 | 3.04m | N/A | |
| Pouteria caimito | 2016-0010 | 4.02m | N/A | |
| Sabal causiarum | 2018-0011 | 5.75m | N/A | |
| Papaya carica form Thai | 2021-0024 | 7.94m | N/A | |
| Thrinax parviflora | 2018-0040 | 7.95m | N/A | |
| Phoenix rupicola | 2019-0068 | 8.32m | N/A | |
| Latania loddigesii | 2019-0079 | 8.47m | N/A | |
| Satakentia liukiuensis | 2019-0075 | 8.76m | N/A | |
| Hibiscus clayi | 2019-0018 | 10.09m | N/A | |
| Bauhinia x blakeana | 2018-0075 | 10.24m | N/A | |
| Agave x loferox 'Stairway to Heaven' | 2018-0079 | 10.31m | N/A | |
| Dypsis pembana | 2018-0061 | 10.65m | N/A | |
| Gossypium sp. | 2017-0020 | 10.77m | N/A | |
| ×Mangave x sp. 'Silver Fox' | 2019-0021 | 12.20m | N/A | |
| Calathea burle-marxii var. Blue Ice | 2021-0025 | 12.94m | N/A | |
| Hibiscus acetosella | 2017-0021 | 13.30m | N/A | |
| Sabal minor var. Louisiana | 2021-0009 | 13.70m | N/A | |
| Metroxylon amicarum | 2019-0081 | 13.86m | N/A | |
| Brownea macrophylla | 2020-0022 | 14.08m | N/A | |
| Chrysophyllum cainito | 2018-0022 | 14.44m | N/A | |
| Bismarckia nobilis | 2018-0047 | 15.55m | N/A | |
| Syagrus amara | 2019-0038 | 15.80m | N/A | |
| Zingiber spectabilis 'Early Yellow' | 2018-0042 | 17.26m | N/A | |
| Citrus sp. | 2021-0022 | 17.67m | N/A | |
| Eriobotrya japonica | 2021-0017 | 17.89m | N/A | |
| Beccariophoenix alfredii | 2019-0006 | 18.55m | N/A | |
| Dypsis cabadae | 2021-0020 | 18.62m | N/A | |
| Crescentia cujete | 2017-0025 | 19.12m | N/A | |
| Normanbya normanbyi | 2018-0076 | 19.14m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-A | 19.53m | N/A | |
| Citrus sp. | 2021-0023 | 19.77m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6573457 |
| Longitude | -155.9500696 |
| Elevation in m | N/A |
| Elevation in ft | N/A |