| Accession ID | 2025-0050 |
|---|---|
| Plant Name | Solanum stramonifolium |
| Accession Date | 2025-10-31 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Artocarpus odoratissimus | 2023-0167 | 7.58m | .01m | |
| Morus nigra | 2019-0019 | 11.46m | .01m | |
| Litsea garciae | 2025-0138 | 11.77m | .01m | |
| Pritchardia viscosa | 2023-0031 | 13.02m | N/A | |
| Persea americana | 2025-0149 | 13.54m | .01m | |
| Garcinia intermedia | 2019-0013 | 14.60m | .03m | |
| Colpothrinax wrightii | 2022-0044 | 15.19m | .01m | |
| Mauritia flexuosa | 2023-0097 | 16.48m | .01m | |
| Mauritia flexuosa | 2024-0165 | 17.10m | .01m | |
| Myrciaria dubia | 2025-0031 | 17.65m | .01m | |
| Phytelephas macrocarpa | 2023-0123 | 18.01m | .01m | |
| Mauritia flexuosa | 2020-0006 | 18.12m | .01m | |
| Stelechocarpus burahol | 2025-0147 | 18.50m | .01m | |
| Garcinia intermedia | 2021-0001 | 18.80m | .01m | |
| Astrocaryum faranae | 2024-0110 | 19.29m | .01m | |
| Mauritia flexuosa | 2023-0098 | 19.60m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 19.96m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T23:38:41.505616Z |
| Latitude | 19.65858383 |
| Longitude | -155.950708 |
| Elevation in m | 585.40m |
| Elevation in ft | 1920.60ft |