2023-0121
N/A
()

Accession

Accession ID 2023-0121
Plant Name Phytelephas macrocarpa
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Los Llanos
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-27 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Phytelephas macrocarpa 2023-0122 3.75m .01m
Phytelephas macrocarpa 2023-0120 4.32m .01m
Astrocaryum alatum 2025-0047 5.05m .01m
Mauritia flexuosa 2023-0097 5.96m .01m
Phytelephas macrocarpa 2023-0123 6.74m .01m
Astrocaryum alatum 2025-0048 7.21m .01m
Astrocaryum alatum 2025-0046 7.55m .01m
Mauritia flexuosa 2023-0098 7.68m .01m
Pritchardia martii 2023-0111 7.69m .01m
Astrocaryum alatum 2025-0045 8.60m .01m
Astrocaryum alatum 2025-0049 8.76m .01m
Sabal mexicana 2021-0008 9.11m .01m
Corypha umbraculifera 2021-0088 9.92m .01m
Litsea garciae 2025-0138 11.72m .01m
Colpothrinax wrightii 2022-0044 12.68m .01m
Myrciaria dubia 2025-0031 13.16m .01m
Bactris gasipaes 2021-0027 13.86m N/A
Mauritia flexuosa 2020-0006 14.12m .01m
Stelechocarpus burahol 2025-0147 16.79m .01m
Bouea macrophylla 2025-0044 17.95m .01m
Melicoccus bijugatus 2025-0104 18.45m .01m
Astrocaryum faranae 2024-0110 18.53m .01m
Livistona benthamii 'Golden' 2025-0076-A 18.69m .01m
Persea americana 2025-0149 18.78m .01m
Garcinia intermedia 2019-0013 19.15m .03m
Muntingia calabura 2023-0003 19.65m .06m
Syagrus ruschiana 2020-0043 19.69m .01m
Livistona benthamii 'Golden' 2023-0092 19.85m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .01m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-27T22:37:17.029665Z
Latitude 19.6585615
Longitude -155.95051
Elevation in m 586.60m
Elevation in ft 1924.54ft
Phytelephas macrocarpa
2023-0121
N/A
Featured: