| Accession ID | 2017-0017 |
|---|---|
| Plant Name | Licuala grandis |
| Accession Date | 2017-04-30 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | La Casa |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-11 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Ptychosperma caryotoides | 2025-0017 | 2.88m | .02m | |
| Synechanthus fibrosus | 2020-0010 | 8.66m | N/A | |
| Lytocaryum weddellianum | 2019-0087 | 17.72m | N/A | |
| Ravenea sambiranensis | 2018-0009 | 19.26m | N/A | |
| Medinilla sp. 'Firebird' | 2025-0033 | 19.35m | .02m | |
| Dypsis lastelliana | 2018-0048 | 19.49m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-11T23:18:26.004457Z |
| Latitude | 19.65809917 |
| Longitude | -155.94998883 |
| Elevation in m | 587.99m |
| Elevation in ft | 1929.10ft |