| Accession ID | 2017-0031 |
|---|---|
| Plant Name | Chambeyronia macrocarpa |
| Accession Date | 2017-10-15 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | |
| Plant Tags | N/A |
Switch with mauka plant in Meditation Garden
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Syagrus ruschiana | 2020-0043 | 9.48m | N/A | |
| Attalea funifera | 2020-0045-A | 10.73m | N/A | |
| Pritchardia bakeri | 2023-0045 | 14.09m | N/A | |
| Burretiokentia hapala | 2019-0057 | 15.00m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6583585 |
| Longitude | -155.9503977 |
| Elevation in m | N/A |
| Elevation in ft | N/A |