| Accession ID | 2020-0045-A |
|---|---|
| Plant Name | Attalea funifera |
| Accession Date | 2020-12-30 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2024-03-03 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pritchardia bakeri | 2023-0045 | 4.62m | N/A | |
| Burretiokentia hapala | 2019-0057 | 9.61m | N/A | |
| Chambeyronia macrocarpa | 2017-0031 | 10.73m | N/A | |
| Syagrus pseudococos | 2020-0014 | 10.85m | N/A | |
| Socratea salizarii | 2020-0026-A | 14.41m | N/A | |
| Passiflora ligularis | 2021-0030 | 15.50m | N/A | |
| Pritchardia remota | 2019-0070 | 15.79m | N/A | |
| Bactris gasipaes | 2021-0028 | 18.42m | N/A | |
| Syagrus ruschiana | 2020-0043 | 18.59m | N/A | |
| Ensete ventricosum 'Maurelii' | 2025-0145-A | 18.77m | .02m | |
| Elaeis oleifera | 2019-0066 | 19.28m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6583739 |
| Longitude | -155.9502967 |
| Elevation in m | N/A |
| Elevation in ft | N/A |