| Accession ID | 2025-0049 |
|---|---|
| Plant Name | Astrocaryum alatum |
| Accession Date | 2024-06-30 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Los Llanos |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
From seed
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Astrocaryum alatum | 2025-0048 | 1.71m | .01m | |
| Corypha umbraculifera | 2021-0088 | 2.49m | .01m | |
| Sabal mexicana | 2021-0008 | 2.75m | .01m | |
| Astrocaryum alatum | 2025-0045 | 3.07m | .01m | |
| Phytelephas macrocarpa | 2023-0120 | 4.75m | .01m | |
| Astrocaryum alatum | 2025-0047 | 5.16m | .01m | |
| Pritchardia martii | 2023-0111 | 5.37m | .01m | |
| Astrocaryum alatum | 2025-0046 | 6.11m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 8.24m | .01m | |
| Phytelephas macrocarpa | 2023-0121 | 8.76m | .01m | |
| Mauritia flexuosa | 2023-0098 | 9.50m | .01m | |
| Bouea macrophylla | 2025-0044 | 10.22m | .01m | |
| Bactris gasipaes | 2021-0027 | 10.35m | N/A | |
| Phytelephas macrocarpa | 2023-0123 | 10.48m | .01m | |
| Muntingia calabura | 2023-0003 | 10.94m | .06m | |
| Mauritia flexuosa | 2023-0097 | 11.69m | .01m | |
| Syagrus ruschiana | 2020-0043 | 11.90m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-A | 13.40m | .01m | |
| Myrciaria dubia | 2025-0031 | 14.86m | .01m | |
| Hyophorbe indica form red | 2023-0028 | 15.34m | .01m | |
| Mauritia flexuosa | 2020-0006 | 15.44m | .01m | |
| Caryota obtusa | 2026-0014 | 15.60m | .01m | |
| Colpothrinax wrightii | 2022-0044 | 15.87m | .01m | |
| Brownea grandiceps | 2025-0038 | 16.13m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-B | 16.22m | .01m | |
| Livistona benthamii 'Golden' | 2023-0092 | 16.38m | .01m | |
| Moringa oleifera | 2021-0013 | 16.45m | N/A | |
| Archontophoenix purpurea | 2020-0037 | 17.11m | N/A | |
| Chambeyronia macrocarpa | 2017-0031 | 18.47m | .01m | |
| Dypsis rivularis | 2025-0064-B | 18.91m | .01m | |
| Dypsis rivularis | 2025-0064-A | 19.10m | .01m | |
| Carpoxylon macrospermum | 2024-0027 | 19.47m | .01m | |
| Livistona benthamii 'Golden' | 2023-0091 | 19.56m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T03:14:14.881782Z |
| Latitude | 19.65850367 |
| Longitude | -155.950453 |
| Elevation in m | 589.00m |
| Elevation in ft | 1932.41ft |