| Accession ID | 2025-0147 |
|---|---|
| Plant Name | Stelechocarpus burahol |
| Accession Date | 2025-11-22 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
from seed
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Astrocaryum faranae | 2024-0110 | 1.75m | .01m | |
| Persea americana | 2025-0149 | 5.93m | .01m | |
| Melicoccus bijugatus | 2025-0104 | 6.18m | .01m | |
| Litsea garciae | 2025-0138 | 8.92m | .01m | |
| Theobroma cacao 'Jaca' | 2025-0135 | 13.43m | .01m | |
| Pritchardia viscosa | 2023-0031 | 14.65m | N/A | |
| Phytelephas macrocarpa | 2023-0121 | 16.79m | .01m | |
| Artocarpus odoratissimus | 2023-0167 | 17.38m | .01m | |
| Mauritia flexuosa | 2023-0097 | 18.18m | .01m | |
| Solanum stramonifolium | 2025-0050 | 18.50m | .02m | |
| Morus nigra | 2019-0019 | 19.21m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 19.31m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T23:53:33.286358Z |
| Latitude | 19.65869817 |
| Longitude | -155.95057933 |
| Elevation in m | 587.00m |
| Elevation in ft | 1925.85ft |