| Accession ID | 2025-0149 |
|---|---|
| Plant Name | Persea americana |
| Accession Date | 2025-11-22 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
Yamagata
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Stelechocarpus burahol | 2025-0147 | 5.93m | .01m | |
| Astrocaryum faranae | 2024-0110 | 6.08m | .01m | |
| Litsea garciae | 2025-0138 | 7.73m | .01m | |
| Pritchardia viscosa | 2023-0031 | 9.13m | N/A | |
| Artocarpus odoratissimus | 2023-0167 | 11.47m | .01m | |
| Melicoccus bijugatus | 2025-0104 | 11.99m | .01m | |
| Morus nigra | 2019-0019 | 13.36m | .01m | |
| Solanum stramonifolium | 2025-0050 | 13.54m | .02m | |
| Mauritia flexuosa | 2023-0097 | 18.24m | .01m | |
| Phytelephas macrocarpa | 2023-0121 | 18.78m | .01m | |
| Theobroma cacao 'Jaca' | 2025-0135 | 18.95m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T23:57:57.767235Z |
| Latitude | 19.658684 |
| Longitude | -155.95063383 |
| Elevation in m | 586.60m |
| Elevation in ft | 1924.54ft |