| Accession ID | 2019-0011 |
|---|---|
| Plant Name | Schizostachyum brachycladum |
| Accession Date | 2019-02-09 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Beccariophoenix fenestralis | 2019-0039 | 5.24m | N/A | |
| Persea americana | 2021-0012 | 6.28m | N/A | |
| Passiflora quadrangularis | 2019-0012 | 8.31m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-B | 9.01m | N/A | |
| Eucalyptus cinera | 2021-0016 | 9.79m | N/A | |
| Dypsis cabadae | 2021-0020 | 10.87m | N/A | |
| Syagrus coronata | 2019-0077 | 14.13m | N/A | |
| Chrysophyllum cainito | 2018-0022 | 15.07m | N/A | |
| Brownea macrophylla | 2020-0022 | 16.20m | N/A | |
| Persea americana | 2021-0011 | 16.45m | N/A | |
| Dypsis pembana | 2018-0061 | 18.87m | N/A | |
| Bismarckia nobilis | 2018-0047 | 19.36m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6574225 |
| Longitude | -155.9498004 |
| Elevation in m | N/A |
| Elevation in ft | N/A |