| Accession ID | 2018-0022 |
|---|---|
| Plant Name | Chrysophyllum cainito |
| Accession Date | 2018-04-07 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Dypsis pembana | 2018-0061 | 3.80m | N/A | |
| Brownea macrophylla | 2020-0022 | 4.17m | N/A | |
| Dypsis cabadae | 2021-0020 | 4.22m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-B | 6.11m | N/A | |
| Papaya carica form Thai | 2021-0024 | 6.54m | N/A | |
| Phoenix rupicola | 2019-0068 | 6.96m | N/A | |
| Bismarckia nobilis | 2018-0047 | 10.10m | N/A | |
| ×Mangave x sp. 'Silver Fox' | 2019-0021 | 10.20m | N/A | |
| Bauhinia x blakeana | 2018-0075 | 10.94m | N/A | |
| Sabal minor var. Louisiana | 2021-0009 | 11.04m | N/A | |
| Beccariophoenix fenestralis | 2019-0039 | 11.18m | N/A | |
| Hibiscus acetosella | 2017-0021 | 11.33m | N/A | |
| Cocos nucifera var. Samoan | 2021-0021 | 12.21m | N/A | |
| Persea americana | 2021-0012 | 12.57m | N/A | |
| Agave americana var. Marginata | 2021-0026 | 13.19m | N/A | |
| Musa x sp. 'Red Iholene' | 2018-0077 | 13.43m | N/A | |
| Agave x loferox 'Stairway to Heaven' | 2018-0079 | 13.62m | N/A | |
| Leucocasia gigantea form Thailand Giant | 2020-0002 | 14.44m | N/A | |
| Gossypium sp. | 2017-0020 | 14.49m | N/A | |
| Schizostachyum brachycladum | 2019-0011 | 15.07m | N/A | |
| Passiflora quadrangularis | 2019-0012 | 15.76m | N/A | |
| Syagrus coronata | 2019-0077 | 16.13m | N/A | |
| Eucalyptus cinera | 2021-0016 | 16.13m | N/A | |
| Citrus sp. | 2021-0023 | 16.92m | N/A | |
| Latania loddigesii | 2019-0079 | 17.32m | N/A | |
| Sabal causiarum | 2018-0011 | 17.93m | N/A | |
| Pouteria caimito | 2016-0010 | 18.46m | N/A | |
| Beccariophoenix alfredii | 2019-0006 | 18.81m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6573777 |
| Longitude | -155.9499361 |
| Elevation in m | N/A |
| Elevation in ft | N/A |