| Accession ID | 2019-0012 |
|---|---|
| Plant Name | Passiflora quadrangularis |
| Accession Date | 2019-02-09 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Eucalyptus cinera | 2021-0016 | 1.48m | N/A | |
| Beccariophoenix fenestralis | 2019-0039 | 5.84m | N/A | |
| Syagrus coronata | 2019-0077 | 6.24m | N/A | |
| Schizostachyum brachycladum | 2019-0011 | 8.31m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-B | 11.49m | N/A | |
| Dypsis cabadae | 2021-0020 | 12.13m | N/A | |
| Persea americana | 2021-0012 | 13.46m | N/A | |
| Brownea macrophylla | 2020-0022 | 14.65m | N/A | |
| Bismarckia nobilis | 2018-0047 | 15.11m | N/A | |
| Chrysophyllum cainito | 2018-0022 | 15.76m | N/A | |
| Sabal minor var. Louisiana | 2021-0009 | 17.67m | N/A | |
| Citrus sp. | 2021-0023 | 17.85m | N/A | |
| Hibiscus acetosella | 2017-0021 | 18.26m | N/A | |
| ×Mangave x sp. 'Silver Fox' | 2019-0021 | 18.40m | N/A | |
| Dypsis pembana | 2018-0061 | 19.09m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6574874 |
| Longitude | -155.9498403 |
| Elevation in m | N/A |
| Elevation in ft | N/A |