| Accession ID | 2021-0016 |
|---|---|
| Plant Name | Eucalyptus cinera |
| Accession Date | 2022-05-16 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Passiflora quadrangularis | 2019-0012 | 1.48m | N/A | |
| Syagrus coronata | 2019-0077 | 4.88m | N/A | |
| Beccariophoenix fenestralis | 2019-0039 | 6.94m | N/A | |
| Schizostachyum brachycladum | 2019-0011 | 9.79m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-B | 12.32m | N/A | |
| Dypsis cabadae | 2021-0020 | 12.73m | N/A | |
| Bismarckia nobilis | 2018-0047 | 14.52m | N/A | |
| Brownea macrophylla | 2020-0022 | 14.64m | N/A | |
| Persea americana | 2021-0012 | 14.79m | N/A | |
| Chrysophyllum cainito | 2018-0022 | 16.13m | N/A | |
| Citrus sp. | 2021-0023 | 16.78m | N/A | |
| Sabal minor var. Louisiana | 2021-0009 | 17.07m | N/A | |
| Hibiscus acetosella | 2017-0021 | 17.66m | N/A | |
| ×Mangave x sp. 'Silver Fox' | 2019-0021 | 17.91m | N/A | |
| Dypsis pembana | 2018-0061 | 19.30m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6574979 |
| Longitude | -155.9498491 |
| Elevation in m | N/A |
| Elevation in ft | N/A |