| Accession ID | 2021-0012 |
|---|---|
| Plant Name | Persea americana |
| Accession Date | 2022-05-16 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
Makai
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Schizostachyum brachycladum | 2019-0011 | 6.28m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-B | 7.03m | N/A | |
| Beccariophoenix fenestralis | 2019-0039 | 8.16m | N/A | |
| Dypsis cabadae | 2021-0020 | 9.10m | N/A | |
| Chrysophyllum cainito | 2018-0022 | 12.57m | N/A | |
| Passiflora quadrangularis | 2019-0012 | 13.46m | N/A | |
| Eucalyptus cinera | 2021-0016 | 14.79m | N/A | |
| Brownea macrophylla | 2020-0022 | 15.21m | N/A | |
| Dypsis pembana | 2018-0061 | 16.13m | N/A | |
| Syagrus coronata | 2019-0077 | 18.25m | N/A | |
| Papaya carica form Thai | 2021-0024 | 18.74m | N/A | |
| Persea americana | 2021-0011 | 19.36m | N/A | |
| Phoenix rupicola | 2019-0068 | 19.53m | N/A | |
| Bismarckia nobilis | 2018-0047 | 19.94m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6573679 |
| Longitude | -155.9498167 |
| Elevation in m | N/A |
| Elevation in ft | N/A |