| Accession ID | 2021-0024 |
|---|---|
| Plant Name | Papaya carica form Thai |
| Accession Date | 2022-05-16 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
Dwarf Papaya Torpedo? Khak dam
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Dypsis pembana | 2018-0061 | 2.74m | N/A | |
| Phoenix rupicola | 2019-0068 | 3.03m | N/A | |
| Cocos nucifera var. Samoan | 2021-0021 | 6.05m | N/A | |
| Chrysophyllum cainito | 2018-0022 | 6.54m | N/A | |
| Musa x sp. 'Red Iholene' | 2018-0077 | 6.90m | N/A | |
| Agave americana var. Marginata | 2021-0026 | 6.94m | N/A | |
| Brownea macrophylla | 2020-0022 | 7.22m | N/A | |
| Leucocasia gigantea form Thailand Giant | 2020-0002 | 7.94m | N/A | |
| Bauhinia x blakeana | 2018-0075 | 8.37m | N/A | |
| ×Mangave x sp. 'Silver Fox' | 2019-0021 | 9.06m | N/A | |
| Agave x loferox 'Stairway to Heaven' | 2018-0079 | 10.41m | N/A | |
| Hibiscus acetosella | 2017-0021 | 10.47m | N/A | |
| Sabal minor var. Louisiana | 2021-0009 | 10.53m | N/A | |
| Dypsis cabadae | 2021-0020 | 10.76m | N/A | |
| Bismarckia nobilis | 2018-0047 | 11.16m | N/A | |
| Gossypium sp. | 2017-0020 | 11.27m | N/A | |
| Pouteria caimito | 2016-0010 | 11.94m | N/A | |
| Sabal causiarum | 2018-0011 | 12.06m | N/A | |
| Latania loddigesii | 2019-0079 | 12.44m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-B | 12.64m | N/A | |
| Thrinax parviflora | 2018-0040 | 15.58m | N/A | |
| Satakentia liukiuensis | 2019-0075 | 16.52m | N/A | |
| Citrus sp. | 2021-0023 | 17.32m | N/A | |
| Beccariophoenix fenestralis | 2019-0039 | 17.56m | N/A | |
| Beccariophoenix alfredii | 2019-0006 | 17.80m | N/A | |
| Hibiscus clayi | 2019-0018 | 17.84m | N/A | |
| Citrus sp. | 2021-0022 | 18.28m | N/A | |
| Persea americana | 2021-0012 | 18.74m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6573585 |
| Longitude | -155.9499951 |
| Elevation in m | N/A |
| Elevation in ft | N/A |