| Accession ID | 2018-0075 |
|---|---|
| Plant Name | Bauhinia x blakeana |
| Accession Date | 2018-12-28 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| ×Mangave x sp. 'Silver Fox' | 2019-0021 | 2.20m | N/A | |
| Agave x loferox 'Stairway to Heaven' | 2018-0079 | 2.71m | N/A | |
| Hibiscus acetosella | 2017-0021 | 3.08m | N/A | |
| Sabal minor var. Louisiana | 2021-0009 | 3.52m | N/A | |
| Gossypium sp. | 2017-0020 | 3.56m | N/A | |
| Phoenix rupicola | 2019-0068 | 5.39m | N/A | |
| Bismarckia nobilis | 2018-0047 | 5.74m | N/A | |
| Cocos nucifera var. Samoan | 2021-0021 | 7.27m | N/A | |
| Latania loddigesii | 2019-0079 | 7.43m | N/A | |
| Brownea macrophylla | 2020-0022 | 7.72m | N/A | |
| Agave americana var. Marginata | 2021-0026 | 8.03m | N/A | |
| Papaya carica form Thai | 2021-0024 | 8.37m | N/A | |
| Dypsis pembana | 2018-0061 | 8.93m | N/A | |
| Beccariophoenix alfredii | 2019-0006 | 9.49m | N/A | |
| Citrus sp. | 2021-0023 | 9.72m | N/A | |
| Sabal causiarum | 2018-0011 | 9.85m | N/A | |
| Citrus sp. | 2021-0022 | 9.97m | N/A | |
| Musa x sp. 'Red Iholene' | 2018-0077 | 10.13m | N/A | |
| Leucocasia gigantea form Thailand Giant | 2020-0002 | 10.24m | N/A | |
| Chrysophyllum cainito | 2018-0022 | 10.94m | N/A | |
| Pouteria caimito | 2016-0010 | 13.32m | N/A | |
| Dypsis cabadae | 2021-0020 | 13.81m | N/A | |
| Eriobotrya japonica | 2021-0017 | 14.54m | N/A | |
| Satakentia liukiuensis | 2019-0075 | 15.63m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-B | 15.91m | N/A | |
| Syagrus amara | 2019-0038 | 16.05m | N/A | |
| Syagrus coronata | 2019-0077 | 17.20m | N/A | |
| Thrinax parviflora | 2018-0040 | 17.56m | N/A | |
| Normanbya normanbyi | 2018-0076 | 18.10m | N/A | |
| Beccariophoenix fenestralis | 2019-0039 | 18.60m | N/A | |
| Hibiscus clayi | 2019-0018 | 19.30m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6574283 |
| Longitude | -155.9500257 |
| Elevation in m | N/A |
| Elevation in ft | N/A |