| Accession ID | 2019-0042 |
|---|---|
| Plant Name | Erythrina crista-galli |
| Accession Date | 2019-05-30 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | La Casa |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-10-30 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pritchardia glabrata | 2023-0183 | 1.07m | .50m | |
| Attalea geraensis | 2021-0137 | 3.85m | N/A | |
| Gaussia gomez-pompae | 2020-0052 | 7.24m | .02m | |
| Alpinia purpurata | 2019-0050 | 8.78m | N/A | |
| Hydrangea macrophylla | 2019-0083 | 8.88m | N/A | |
| Brahea x aculeata x armata | 2019-0064 | 9.53m | N/A | |
| Hyphaene thebaica | 2024-0157 | 13.21m | .02m | |
| Pritchardia minor | 2024-0107 | 14.10m | .02m | |
| Browneopis ucayalina | 2018-0029 | 15.37m | N/A | |
| Latania loddigesii | 2019-0058 | 16.18m | N/A | |
| Alpinia purpurata 'Tahitian' | 2019-0047 | 16.55m | N/A | |
| Euterpe oleracea | 2018-0030 | 17.14m | N/A | |
| Licuala lauterbachii | 2025-0107 | 19.34m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-10-30T23:57:21.208339Z |
| Latitude | 19.65774917 |
| Longitude | -155.94995 |
| Elevation in m | N/A |
| Elevation in ft | N/A |