| Accession ID | 2024-0107 |
|---|---|
| Plant Name | Pritchardia minor |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | La Casa |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-10-30 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Hyphaene thebaica | 2024-0157 | 3.62m | .02m | |
| Sabal mauritiiformis | 2018-0012 | 9.13m | N/A | |
| Licuala lauterbachii | 2025-0107 | 10.40m | .50m | |
| Chamaedorea glaucifolia | 2023-0016 | 10.68m | .50m | |
| Alpinia purpurata 'Tahitian' | 2019-0047 | 12.17m | N/A | |
| Kentiopsis oliviformis | 2019-0036 | 12.22m | .50m | |
| Latania loddigesii | 2019-0058 | 12.56m | N/A | |
| Dypsis sp. form Lafazamanga | 2025-0108 | 12.96m | .50m | |
| Erythrina crista-galli | 2019-0042 | 14.10m | .50m | |
| Pritchardia glabrata | 2023-0183 | 14.15m | .50m | |
| Sinningia sp. | 2017-0022 | 14.45m | N/A | |
| Butia yatay | 2017-0024 | 15.10m | N/A | |
| Attalea geraensis | 2021-0137 | 15.11m | N/A | |
| Alcantarea odorata | 2019-0043 | 15.74m | N/A | |
| Brahea x aculeata x armata | 2019-0064 | 16.53m | N/A | |
| Areca catechu form dwarf | 2019-0062 | 17.34m | N/A | |
| Gaussia gomez-pompae | 2020-0052 | 18.16m | .02m | |
| Sabal uresana | 2019-0074 | 18.73m | N/A | |
| Allagoptera arenaria | 2018-0062 | 19.30m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-10-30T23:34:48.515062Z |
| Latitude | 19.65786967 |
| Longitude | -155.94990633 |
| Elevation in m | N/A |
| Elevation in ft | N/A |