| Accession ID | 2018-0029 |
|---|---|
| Plant Name | Browneopis ucayalina |
| Accession Date | 2018-04-20 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | |
| Plant Tags | N/A |
https://www.store.hawaiiantropicalplants.com/
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Euterpe oleracea | 2018-0030 | 2.51m | N/A | |
| Marojejya darianii | 2023-0096 | 7.46m | .02m | |
| Alpinia purpurata | 2019-0050 | 7.56m | N/A | |
| Mauritiella armata | 2023-0100 | 7.57m | .02m | |
| Hydrangea macrophylla | 2019-0083 | 8.12m | N/A | |
| Calyptrocalyx yamutumune | 2024-0023 | 8.24m | .02m | |
| Pelagodoxa henryana | 2020-0008 | 9.23m | .02m | |
| Marojejya darianii | 2023-0095 | 9.33m | .02m | |
| Iriartea deltoidea | 2023-0087 | 9.35m | .02m | |
| Mammea americana | 2021-0002 | 9.63m | .02m | |
| Mauritiella armata | 2023-0102 | 11.43m | .02m | |
| Mauritiella armata | 2023-0101 | 11.75m | .02m | |
| Socratea exorrhiza | 2018-0074 | 11.78m | .50m | |
| Marojejya darianii | 2023-0094 | 12.70m | .02m | |
| Attalea geraensis | 2021-0137 | 13.29m | N/A | |
| Brahea x aculeata x armata | 2019-0064 | 13.79m | N/A | |
| Orania ravaka | 2024-0134 | 13.98m | .02m | |
| Erythrina crista-galli | 2019-0042 | 15.37m | .50m | |
| Pyrus x communis x pyrifolia | 2024-0010 | 15.72m | .50m | |
| Pritchardia glabrata | 2023-0183 | 15.95m | .50m | |
| Beccariophoenix alfredii | 2019-0006 | 16.54m | N/A | |
| Citrus sp. | 2021-0023 | 17.14m | N/A | |
| Citrus sp. | 2021-0022 | 17.23m | N/A | |
| Gaussia gomez-pompae | 2020-0052 | 17.96m | .02m | |
| Ravenea xerophila | 2019-0060 | 18.15m | .50m | |
| Cinnamomum verum | 2023-0137 | 19.17m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6576604 |
| Longitude | -155.9500627 |
| Elevation in m | N/A |
| Elevation in ft | N/A |