| Accession ID | 2025-0107 |
|---|---|
| Plant Name | Licuala lauterbachii |
| Accession Date | 2025-08-23 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | La Casa |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-04 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Chamaedorea glaucifolia | 2023-0016 | 1.74m | .50m | |
| Kentiopsis oliviformis | 2019-0036 | 2.08m | .50m | |
| Dypsis sp. form Lafazamanga | 2025-0108 | 2.68m | .50m | |
| Sinningia sp. | 2017-0022 | 4.23m | N/A | |
| Butia yatay | 2017-0024 | 5.04m | N/A | |
| Alpinia purpurata 'Tahitian' | 2019-0047 | 5.28m | N/A | |
| Alcantarea odorata | 2019-0043 | 5.49m | N/A | |
| Latania loddigesii | 2019-0058 | 6.08m | N/A | |
| Pritchardia minor | 2024-0107 | 10.40m | .02m | |
| Sabal mauritiiformis | 2018-0012 | 11.97m | N/A | |
| Hyphaene thebaica | 2024-0157 | 13.99m | .02m | |
| Areca catechu form dwarf | 2019-0062 | 14.58m | N/A | |
| Sabal uresana | 2019-0074 | 16.46m | N/A | |
| Allagoptera arenaria | 2018-0062 | 17.80m | N/A | |
| Pritchardia glabrata | 2023-0183 | 18.81m | .50m | |
| Erythrina crista-galli | 2019-0042 | 19.34m | .50m | |
| Gaussia gomez-pompae | 2020-0052 | 19.57m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-04T22:34:13.960722Z |
| Latitude | 19.65786033 |
| Longitude | -155.94980767 |
| Elevation in m | N/A |
| Elevation in ft | N/A |