| Accession ID | 2020-0052 |
|---|---|
| Plant Name | Gaussia gomez-pompae |
| Accession Date | 2020-12-30 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-04 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pritchardia glabrata | 2023-0183 | 6.26m | .50m | |
| Erythrina crista-galli | 2019-0042 | 7.24m | .50m | |
| Attalea geraensis | 2021-0137 | 10.74m | N/A | |
| Alpinia purpurata | 2019-0050 | 13.68m | N/A | |
| Hydrangea macrophylla | 2019-0083 | 14.17m | N/A | |
| Latania loddigesii | 2019-0058 | 14.56m | N/A | |
| Alpinia purpurata 'Tahitian' | 2019-0047 | 15.21m | N/A | |
| Brahea x aculeata x armata | 2019-0064 | 16.54m | N/A | |
| Browneopis ucayalina | 2018-0029 | 17.96m | N/A | |
| Pritchardia minor | 2024-0107 | 18.16m | .02m | |
| Hyphaene thebaica | 2024-0157 | 18.52m | .02m | |
| Euterpe oleracea | 2018-0030 | 18.88m | N/A | |
| Licuala lauterbachii | 2025-0107 | 19.57m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-04T21:33:30.339086Z |
| Latitude | 19.65770583 |
| Longitude | -155.94989833 |
| Elevation in m | 589.79m |
| Elevation in ft | 1935.01ft |