| Accession ID | 2021-0023 |
|---|---|
| Plant Name | Citrus sp. |
| Accession Date | 2022-05-16 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
easy peel mandarin
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Beccariophoenix alfredii | 2019-0006 | 4.02m | N/A | |
| Sabal minor var. Louisiana | 2021-0009 | 6.79m | N/A | |
| Bismarckia nobilis | 2018-0047 | 6.83m | N/A | |
| Hibiscus acetosella | 2017-0021 | 6.92m | N/A | |
| Citrus sp. | 2021-0022 | 7.10m | N/A | |
| ×Mangave x sp. 'Silver Fox' | 2019-0021 | 8.31m | N/A | |
| Gossypium sp. | 2017-0020 | 9.47m | N/A | |
| Agave x loferox 'Stairway to Heaven' | 2018-0079 | 9.64m | N/A | |
| Bauhinia x blakeana | 2018-0075 | 9.72m | N/A | |
| Syagrus coronata | 2019-0077 | 12.28m | N/A | |
| Brownea macrophylla | 2020-0022 | 12.76m | N/A | |
| Latania loddigesii | 2019-0079 | 14.08m | N/A | |
| Phoenix rupicola | 2019-0068 | 14.34m | N/A | |
| Euterpe oleracea | 2018-0030 | 14.82m | N/A | |
| Eriobotrya japonica | 2021-0017 | 15.03m | N/A | |
| Eucalyptus cinera | 2021-0016 | 16.78m | N/A | |
| Dypsis pembana | 2018-0061 | 16.81m | N/A | |
| Cocos nucifera var. Samoan | 2021-0021 | 16.91m | N/A | |
| Chrysophyllum cainito | 2018-0022 | 16.92m | N/A | |
| Browneopis ucayalina | 2018-0029 | 17.14m | N/A | |
| Papaya carica form Thai | 2021-0024 | 17.32m | N/A | |
| Calyptrocalyx yamutumune | 2024-0023 | 17.50m | .02m | |
| Agave americana var. Marginata | 2021-0026 | 17.57m | N/A | |
| Dypsis cabadae | 2021-0020 | 17.62m | N/A | |
| Sabal causiarum | 2018-0011 | 17.81m | N/A | |
| Passiflora quadrangularis | 2019-0012 | 17.85m | N/A | |
| Iriartea deltoidea | 2023-0087 | 18.05m | .02m | |
| Marojejya darianii | 2023-0095 | 18.79m | .02m | |
| Beccariophoenix fenestralis | 2019-0039 | 18.90m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-B | 19.26m | N/A | |
| Syagrus amara | 2019-0038 | 19.37m | N/A | |
| Normanbya normanbyi | 2018-0076 | 19.72m | N/A | |
| Leucocasia gigantea form Thailand Giant | 2020-0002 | 19.77m | N/A | |
| Musa x sp. 'Red Iholene' | 2018-0077 | 19.78m | N/A | |
| Socratea exorrhiza | 2018-0074 | 19.92m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6575145 |
| Longitude | -155.9500081 |
| Elevation in m | N/A |
| Elevation in ft | N/A |