| Accession ID | 2019-0036 |
|---|---|
| Plant Name | Kentiopsis oliviformis |
| Accession Date | 2019-03-21 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | La Casa |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-04 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Dypsis sp. form Lafazamanga | 2025-0108 | .78m | .50m | |
| Chamaedorea glaucifolia | 2023-0016 | 1.76m | .50m | |
| Licuala lauterbachii | 2025-0107 | 2.08m | .50m | |
| Sinningia sp. | 2017-0022 | 3.34m | N/A | |
| Butia yatay | 2017-0024 | 4.28m | N/A | |
| Alcantarea odorata | 2019-0043 | 4.39m | N/A | |
| Alpinia purpurata 'Tahitian' | 2019-0047 | 6.45m | N/A | |
| Latania loddigesii | 2019-0058 | 7.23m | N/A | |
| Pritchardia minor | 2024-0107 | 12.22m | .02m | |
| Sabal mauritiiformis | 2018-0012 | 12.53m | N/A | |
| Areca catechu form dwarf | 2019-0062 | 13.74m | N/A | |
| Sabal uresana | 2019-0074 | 15.63m | N/A | |
| Hyphaene thebaica | 2024-0157 | 15.84m | .02m | |
| Allagoptera arenaria | 2018-0062 | 17.09m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-04T22:28:24.599812Z |
| Latitude | 19.6578685 |
| Longitude | -155.94978983 |
| Elevation in m | N/A |
| Elevation in ft | N/A |