| Accession ID | 2023-0016 |
|---|---|
| Plant Name | Chamaedorea glaucifolia |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | La Casa |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-04 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Licuala lauterbachii | 2025-0107 | 1.74m | .50m | |
| Kentiopsis oliviformis | 2019-0036 | 1.76m | .50m | |
| Dypsis sp. form Lafazamanga | 2025-0108 | 2.53m | .50m | |
| Sinningia sp. | 2017-0022 | 4.97m | N/A | |
| Butia yatay | 2017-0024 | 5.89m | N/A | |
| Alcantarea odorata | 2019-0043 | 6.10m | N/A | |
| Alpinia purpurata 'Tahitian' | 2019-0047 | 7.00m | N/A | |
| Latania loddigesii | 2019-0058 | 7.80m | N/A | |
| Pritchardia minor | 2024-0107 | 10.68m | .02m | |
| Sabal mauritiiformis | 2018-0012 | 10.86m | N/A | |
| Areca catechu form dwarf | 2019-0062 | 12.86m | N/A | |
| Hyphaene thebaica | 2024-0157 | 14.30m | .02m | |
| Sabal uresana | 2019-0074 | 14.74m | N/A | |
| Allagoptera arenaria | 2018-0062 | 16.11m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-04T22:30:40.687948Z |
| Latitude | 19.65787583 |
| Longitude | -155.94980467 |
| Elevation in m | 580.28m |
| Elevation in ft | 1903.81ft |