| Accession ID | 2025-0108 |
|---|---|
| Plant Name | Dypsis sp. form Lafazamanga |
| Accession Date | 2025-08-23 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | La Casa |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-04 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Kentiopsis oliviformis | 2019-0036 | .78m | .50m | |
| Chamaedorea glaucifolia | 2023-0016 | 2.53m | .50m | |
| Licuala lauterbachii | 2025-0107 | 2.68m | .50m | |
| Sinningia sp. | 2017-0022 | 2.74m | N/A | |
| Butia yatay | 2017-0024 | 3.68m | N/A | |
| Alcantarea odorata | 2019-0043 | 3.69m | N/A | |
| Alpinia purpurata 'Tahitian' | 2019-0047 | 6.45m | N/A | |
| Latania loddigesii | 2019-0058 | 7.21m | N/A | |
| Pritchardia minor | 2024-0107 | 12.96m | .02m | |
| Sabal mauritiiformis | 2018-0012 | 13.25m | N/A | |
| Areca catechu form dwarf | 2019-0062 | 14.09m | N/A | |
| Sabal uresana | 2019-0074 | 15.98m | N/A | |
| Hyphaene thebaica | 2024-0157 | 16.57m | .02m | |
| Allagoptera arenaria | 2018-0062 | 17.47m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-04T22:24:01.187133Z |
| Latitude | 19.65786617 |
| Longitude | -155.94978283 |
| Elevation in m | N/A |
| Elevation in ft | N/A |