| Accession ID | 2021-0013 |
|---|---|
| Plant Name | Moringa oleifera |
| Accession Date | 2022-05-16 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Death |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2025-11-11 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Archontophoenix purpurea | 2020-0037 | 3.30m | N/A | |
| Bactris gasipaes | 2021-0027 | 7.02m | N/A | |
| Bactris gasipaes | 2021-0028 | 8.88m | N/A | |
| Passiflora ligularis | 2021-0030 | 11.12m | N/A | |
| Burretiokentia hapala | 2019-0057 | 11.80m | N/A | |
| Sabal mexicana | 2021-0008 | 15.71m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6585669 |
| Longitude | -155.950311 |
| Elevation in m | N/A |
| Elevation in ft | N/A |