2025-0048
N/A
()

Accession

Accession ID 2025-0048
Plant Name Astrocaryum alatum
Accession Date 2024-06-30
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Los Llanos
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK? CURRENT
Plant Tags N/A

Notes

From seed

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Astrocaryum alatum 2025-0049 1.71m .01m
Astrocaryum alatum 2025-0045 2.49m .01m
Sabal mexicana 2021-0008 2.57m .01m
Astrocaryum alatum 2025-0047 3.47m .01m
Phytelephas macrocarpa 2023-0120 3.54m .01m
Corypha umbraculifera 2021-0088 3.87m .01m
Pritchardia martii 2023-0111 4.16m .01m
Astrocaryum alatum 2025-0046 4.81m .01m
Phytelephas macrocarpa 2023-0122 7.21m .01m
Phytelephas macrocarpa 2023-0121 7.21m .01m
Mauritia flexuosa 2023-0098 9.12m .01m
Phytelephas macrocarpa 2023-0123 9.81m .01m
Bactris gasipaes 2021-0027 9.89m N/A
Mauritia flexuosa 2023-0097 10.74m .01m
Bouea macrophylla 2025-0044 11.88m .01m
Muntingia calabura 2023-0003 12.59m .06m
Livistona benthamii 'Golden' 2025-0076-A 13.53m .01m
Syagrus ruschiana 2020-0043 13.58m .01m
Myrciaria dubia 2025-0031 14.79m .01m
Hyophorbe indica form red 2023-0028 15.46m .01m
Mauritia flexuosa 2020-0006 15.46m .01m
Colpothrinax wrightii 2022-0044 15.53m .01m
Livistona benthamii 'Golden' 2023-0092 16.08m .01m
Livistona benthamii 'Golden' 2025-0076-B 16.09m .01m
Brownea grandiceps 2025-0038 16.17m .01m
Moringa oleifera 2021-0013 16.40m N/A
Archontophoenix purpurea 2020-0037 16.72m N/A
Caryota obtusa 2026-0014 17.11m .01m
Litsea garciae 2025-0138 18.89m .01m
Dypsis rivularis 2025-0064-B 19.09m .01m
Livistona benthamii 'Golden' 2023-0091 19.26m .01m
Dypsis rivularis 2025-0064-A 19.46m .01m
Carpoxylon macrospermum 2024-0027 19.54m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .01m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-27T03:11:27.628553Z
Latitude 19.65851817
Longitude -155.95045867
Elevation in m 586.90m
Elevation in ft 1925.52ft
Astrocaryum alatum
2025-0048
N/A
Featured: