| Accession ID | 2021-0027 |
|---|---|
| Plant Name | Bactris gasipaes |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Archontophoenix purpurea | 2020-0037 | 6.83m | N/A | |
| Moringa oleifera | 2021-0013 | 7.02m | N/A | |
| Sabal mexicana | 2021-0008 | 8.95m | N/A | |
| Burretiokentia hapala | 2019-0057 | 13.88m | N/A | |
| Bactris gasipaes | 2021-0028 | 15.38m | N/A | |
| Passiflora ligularis | 2021-0030 | 16.88m | N/A | |
| Syagrus ruschiana | 2020-0043 | 19.59m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6585643 |
| Longitude | -155.9503779 |
| Elevation in m | N/A |
| Elevation in ft | N/A |