| Accession ID | 2025-0064 |
|---|---|
| Plant Name | Dypsis rivularis |
| Accession Date | 2025-08-13 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 3 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-25 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Carpoxylon macrospermum | 2024-0027 | 1.28m | .01m | |
| Dypsis rivularis | 2025-0064-A | 2.11m | .01m | |
| Brownea grandiceps | 2025-0038 | 3.17m | .01m | |
| Moringa oleifera | 2021-0013 | 3.53m | N/A | |
| Hyophorbe indica form red | 2023-0028 | 3.65m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-B | 4.30m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 5.16m | .01m | |
| Livistona benthamii 'Golden' | 2023-0091 | 5.29m | .01m | |
| Bactris gasipaes | 2021-0028 | 5.36m | N/A | |
| Livistona benthamii 'Golden' | 2025-0076-A | 5.56m | .01m | |
| Livistona benthamii 'Golden' | 2023-0092 | 5.58m | .01m | |
| Artocarpus sericicarpus | 2022-0087 | 6.20m | .01m | |
| Archontophoenix purpurea | 2020-0037 | 6.29m | N/A | |
| Passiflora ligularis | 2021-0030 | 7.82m | N/A | |
| Bactris gasipaes | 2021-0027 | 10.28m | N/A | |
| Burretiokentia hapala | 2019-0057 | 12.06m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 12.26m | .01m | |
| Artocarpus sericicarpus | 2022-0086 | 14.29m | .01m | |
| Zygia basijuga | 2025-0041 | 15.23m | .02m | |
| Pritchardia martii | 2023-0111 | 16.49m | .01m | |
| Sabal mexicana | 2021-0008 | 16.52m | .01m | |
| Astrocaryum alatum | 2025-0046 | 16.54m | .01m | |
| Astrocaryum alatum | 2025-0045 | 16.64m | .01m | |
| Caryota obtusa | 2026-0014 | 16.73m | .01m | |
| Acacia koa | 2023-0156 | 17.04m | .02m | |
| Pritchardia gordonii | 2024-0113 | 17.05m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-A | 17.16m | .01m | |
| Pittosporum sp. | 2023-0140 | 17.52m | .02m | |
| Pittosporum sp. | 2026-0002 | 18.37m | .02m | |
| Muntingia calabura | 2023-0003 | 18.58m | .06m | |
| Astrocaryum alatum | 2025-0049 | 18.91m | .01m | |
| Astrocaryum alatum | 2025-0048 | 19.09m | .01m | |
| Astrocaryum alatum | 2025-0047 | 19.22m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T03:50:49.481362Z |
| Latitude | 19.6585535 |
| Longitude | -155.9502805 |
| Elevation in m | 588.90m |
| Elevation in ft | 1932.09ft |