| Accession ID | 2025-0047 |
|---|---|
| Plant Name | Astrocaryum alatum |
| Accession Date | 2024-06-30 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Los Llanos |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
From seed
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pritchardia martii | 2023-0111 | 2.73m | .01m | |
| Astrocaryum alatum | 2025-0046 | 2.81m | .01m | |
| Astrocaryum alatum | 2025-0048 | 3.47m | .01m | |
| Astrocaryum alatum | 2025-0045 | 3.77m | .01m | |
| Phytelephas macrocarpa | 2023-0120 | 3.80m | .01m | |
| Sabal mexicana | 2021-0008 | 4.37m | .01m | |
| Phytelephas macrocarpa | 2023-0121 | 5.05m | .01m | |
| Astrocaryum alatum | 2025-0049 | 5.16m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 6.83m | .01m | |
| Corypha umbraculifera | 2021-0088 | 7.27m | .01m | |
| Bactris gasipaes | 2021-0027 | 9.15m | N/A | |
| Mauritia flexuosa | 2023-0098 | 10.00m | .01m | |
| Phytelephas macrocarpa | 2023-0123 | 10.00m | .01m | |
| Mauritia flexuosa | 2023-0097 | 10.17m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-A | 13.75m | .01m | |
| Livistona benthamii 'Golden' | 2023-0092 | 15.33m | .01m | |
| Bouea macrophylla | 2025-0044 | 15.35m | .01m | |
| Hyophorbe indica form red | 2023-0028 | 15.57m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-B | 15.66m | .01m | |
| Archontophoenix purpurea | 2020-0037 | 15.76m | N/A | |
| Muntingia calabura | 2023-0003 | 15.81m | .06m | |
| Myrciaria dubia | 2025-0031 | 15.90m | .01m | |
| Brownea grandiceps | 2025-0038 | 16.11m | .01m | |
| Colpothrinax wrightii | 2022-0044 | 16.11m | .01m | |
| Moringa oleifera | 2021-0013 | 16.13m | N/A | |
| Litsea garciae | 2025-0138 | 16.59m | .01m | |
| Mauritia flexuosa | 2020-0006 | 16.72m | .01m | |
| Syagrus ruschiana | 2020-0043 | 17.05m | .01m | |
| Livistona benthamii 'Golden' | 2023-0091 | 18.43m | .01m | |
| Dypsis rivularis | 2025-0064-B | 19.22m | .01m | |
| Carpoxylon macrospermum | 2024-0027 | 19.45m | .01m | |
| Caryota obtusa | 2026-0014 | 19.94m | .01m | |
| Dypsis rivularis | 2025-0064-A | 19.95m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T03:06:25.704372Z |
| Latitude | 19.65854917 |
| Longitude | -155.95046367 |
| Elevation in m | 585.90m |
| Elevation in ft | 1922.24ft |